All Pakistani Channel Frequency Chart | ||||||
Channel Name | Satellite Name | Frequency | Polarity | S/rate | FEC | Remarks |
Madani Channel | Asia Sat 3S 105.5’E | 3,740 | V | 2815 | 34 | Urdu Islamic |
Fashion Tv | Asia Sat 3S 105.5’E | 3,745 | V | 2625 | 34 | Fashion Channel |
Such Tv | Asia Sat 3S 105.5’E | 3,906 | V | 2814 | 34 | Urdu News Channel |
Khyber All Channels | Asia Sat 3S 105.5’E | 3,914 | V | 7300 | 34 | Pashto news channel |
Ary digital | Asia Sat 3S 105.5’E | 3,914 | V | 7300 | 34 | Urdu entertainment |
ARY All Channels | Asia Sat 3S 105.5’E | 3,914 | V | 7300 | 34 | Islamic, cooking,news |
HBO Pakistan | Asia Sat 3S 105.5’E | 3,914 | V | 7300 | 34 | English movie Irdeto-2 |
DM Digital | Asia Sat 3S 105.5’E | 4,071 | H | 14240 | 34 | Urdu Channel |
ptv home,ptv news | Asia Sat 3S 105.5’E | 4,091 | V | 13333 | 34 | Urdu Channel |
ATV Pakistan | Asia Sat 3S 105.5’E | 4,091 | V | 13333 | 34 | Urdu Channel |
Awaz Tv | Asia Sat 3S 105.5’E | 4,096 | H | 2309 | 34 | Sindhi Channel |
ptv global usa | Asia Sat 3S 105.5’E | 4,102 | V | 2894 | 34 | Urdu Channel |
ptv national | Asia Sat 3S 105.5’E | 4,114 | V | 7000 | 34 | Pakistan regional |
Hum Tv | Asia Sat 3S 105.5’E | 4,132 | H | 9200 | 34 | Urdu entertainment |
Masala tv,style 360 | Asia Sat 3S 105.5’E | 4,132 | H | 9200 | 34 | Urdu cooking channel |
A Plus,A Life | Asia Sat 3S 105.5’E | 4,154 | H | 5632 | 34 | Urdu entertainment |
Aaj News | Asia Sat 3S 105.5’E | 4,161 | H | 3040 | 34 | Urdu News Channel |
Waseb Tv,News One | Asia Sat 3S 105.5’E | 4,166 | H | 5700 | 34 | Saraiki channel,news |
Tv One Global | Asia Sat 3S 105.5’E | 4,166 | H | 5700 | 34 | Urdu Channel |
Geo News | Asia Sat 3S 105.5’E | 4,180 | V | 26666 | 34 | Urdu News Channel |
Thaicom 78.5’E | ||||||
AJK TV | Thaicom 78.5’E | 3,778 | V | 3333 | 34 | Kashmiri Channel |
Starlite,Silver Screen | Thaicom 78.5’E | 3,715 | V | 3600 | 34 | Movie Channel |
Apna News | Thaicom 78.5’E | 4,056 | V | 5000 | 34 | Punjabi News Channel |
Intelsat 7/10 68.5’E | ||||||
Filmazia, Filmax | Intelsat 7/10 68.5’E | 4,056 | V | 5000 | 34 | Movie Channel |
Ten Sports Pakistan | Intelsat 7/10 68.5’E | 3,712 | H | 14454 | 34 | Sports Channel |
CNBC Pakistan | Intelsat 7/10 68.5’E | 3,810 | H | 3312 | 23 | Urdu News Channel |
Samaa Tv | Intelsat 7/10 68.5’E | 4,119 | H | 3333 | 23 | Urdu News Channel |
Dawn News | Intelsat 7/10 68.5’E | 4,127 | H | 3255 | 34 | Urdu News Channel |
Hidayat Tv, Hadi Tv | Intelsat 7/10 68.5’E | 4,130 | H | 2251 | 34 | Religious Channel |
Rohi TV | Intelsat 7/10 68.5’E | 4,142 | H | 3306 | 34 | Punjabi Channel |
Dunya News | Intelsat 7/10 68.5’E | 4,150 | H | 6600 | 34 | Urdu News Channel |
Express News | Intelsat 7/10 68.5’E | 4,158 | H | 6510 | 34 | Urdu News Channel |
Pak sat 1R 38.0’E | ||||||
Sabzbat Balochistan | Paksat 1R 38.0’E | 3,819 | V | 2222 | 34 | Balochi Channel |
PTV Bolan | Paksat 1R 38.0’E | 3,856 | V | 2893 | 34 | Balochi, Brohi ch. |
Din News | Paksat 1R 38.0’E | 3,872 | H | 2170 | 34 | Urdu News Channel |
Apna News | Paksat 1R 38.0’E | 3,879 | V | 7234 | 34 | Punjabi News Ch. |
Kook Tv | Paksat 1R 38.0’E | 3,879 | V | 7234 | 34 | Saraiki channel |
8XM | Paksat 1R 38.0’E | 3,879 | V | 7234 | 34 | General Channel |
Value Tv | Paksat 1R 38.0’E | 3,970 | H | 2170 | 34 | Property Channel |
KTN, KTN News | Paksat 1R 38.0’E | 3,973 | V | 6509 | 34 | Sindhi Channel |
Kashish Tv | Paksat 1R 38.0’E | 3,973 | V | 6509 | 34 | Sindhi Music Ch. |
Sun Tv | Paksat 1R 38.0’E | 3,987 | V | 2800 | 34 | Urdu Channel |
Filmazia | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Movie Channel |
Film World | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Movie Channel |
Filmax | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Movie Channel |
AKS TV | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Urdu Channel |
Metro One | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Urdu Channel |
N Vibe | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Urdu Channel |
Indus Vision | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Urdu Channel |
Ravi | Paksat 1R 38.0’E | 4,020 | H | 27700 | 34 | Punjabi Channel |
Sindh Tv News | Paksat 1R 38.0’E | 4,033 | V | 4340 | 34 | Sindhi News Channel |
Sindh Tv | Paksat 1R 38.0’E | 4,033 | V | 4340 | 34 | Sindhi Channel |
Sohni Dharti Tv | Paksat 1R 38.0’E | 4,038 | V | 2800 | 34 | Punjabi Channel |
Oxygene | Paksat 1R 38.0’E | 4,042 | V | 2850 | 34 | Music Channel |
Waqt News | Paksat 1R 38.0’E | 4,047 | V | 3255 | 34 | Urdu News Channel |
Samaa Tv | Paksat 1R 38.0’E | 4,097 | V | 1600 | 34 | Urdu News Channel |
Aruj Tv | Paksat 1R 38.0’E | 4,101 | V | 2800 | 34 | Urdu Channel |
Business Plus | Paksat 1R 38.0’E | 4,124 | V | 5000 | 34 | Urdu Business Channel |
Zaiqa | Paksat 1R 38.0’E | 4,124 | V | 5000 | 34 | Urdu cooking channel |
Sharq Tv | Paksat 1R 38.0’E | 4,129 | V | 1700 | 34 | Pashto Channel |
G Kaboom | Paksat 1R 38.0’E | 4,135 | H | 3255 | 34 | Music Channel |
City 42 News | Paksat 1R 38.0’E | 4,137 | V | 3255 | 34 | News Channel |
Royal News | Paksat 1R 38.0’E | 4,141 | V | 2800 | 34 | Urdu News Channel |
Haq Tv | Paksat 1R 38.0’E | 4,145 | V | 2170 | 34 | Islamic Channel |
Virtual University | Paksat 1R 38.0’E | 4,158 | V | 12000 | 34 | Educational Channel |
Kohenoor Tv | Paksat 1R 38.0’E | 4,168 | V | 2800 | 34 | Urdu entertainment channel |
Hope Tv | Paksat 1R 38.0’E | 4,172 | V | 2800 | 34 | General Channel |
Health Tv | Paksat 1R 38.0’E | 4,177 | V | 2800 | 34 | Health Channel |
Mehran Tv | Paksat 1R 38.0’E | 4,181 | V | 2170 | 34 | Sindhi Channel |
Channel Five | Paksat 1R 38.0’E | 3,979 | V | 3255 | 34 | Urdu News Channel |
VSH News | Paksat 1R 38.0’E | 3,950 | H | 2170 | 34 | Balochi Channel |
Eurobird 1 28.5’E | ||||||
ptv global usa | Eurobird 1 28.5’E | 11,224 | V | 27500 | 23 | Urdu Channel |
ARY News UK | Eurobird 1 28.5’E | 11,390 | V | 27500 | 23 | Urdu News decoder |
ARY News USA | Eurobird 1 28.5’E | 11,390 | V | 27500 | 23 | Urdu News decoder |
GEO News UK | Eurobird 1 28.5’E | 11,426 | V | 27500 | 23 | Urdu News decoder |
Aag Tv | Eurobird 1 28.5’E | 11,426 | V | 27500 | 23 | Music Channel decoder |
QTV Pakistan | Eurobird 1 28.5’E | 11,426 | V | 27500 | 23 | Islamic Channel decoder |
Nilesat 101 7.0’W | ||||||
GEO News | Nilesat 101 7.0’W | 11,546 | H | 27500 | 23 | Urdu News decoder |
ARY | Nilesat 101 7.0’W | 11,546 | H | 27500 | 23 | Urdu Channel decoder |
Madani Channel | Nilesat 101 7.0’W | 12,523 | H | 27500 | 23 | Islamic Channel |
PTV Prime | Nilesat 101 7.0’W | 12,643 | H | 27500 | 23 | Urdu Channel |
Madani Channel | Nilesat 101 7.0’W | 10,815 | H | 27500 | 34 | Islamic Channel |
Indus Vision | Nilesat 101 7.0’W | 10,930 | H | 27500 | 34 | Urdu Channel decoder |
Aaj News | Nilesat 101 7.0’W | 10,930 | H | 27500 | 34 | Urdu Channel decoder |
Dawn News | Nilesat 101 7.0’W | 12,303 | H | 27500 | 34 | Urdu Channel decoder |
Current Affairs, local News, Desi totakye, Desi food Recipes, Urdu Stories, information,Tips and Tricks
Wednesday, 17 August 2016
All Pakistani Channel Frequency in UAE
Subscribe to:
Post Comments (Atom)
ناڑہ پولیس کی نااہلی سجیکوٹ آبشار پر آنے والے سیاحوں کو ڈاکوناکہ لگا کرلوٹنے لگے
ناڑہ پولیس کی نااہلی سجیکوٹ آبشار پر آنے والے سیاحوں کو ڈاکوناکہ لگا کرلوٹنے لگے ایک ہفتہ میں سیاحوں کو لوٹنے کا دوسرا واقعہ رونما ہوا...
-
Protection of Animals Rights in Islam Islamic Shariah has well taken care of animal rights the same way as it has protected human righ...
No comments:
Post a Comment